My Wild Child 'Sizing' References
eeni meeni miini moh
Please click here to view the sizing guide for all eeni meeni minii moh products.
Fred Bare Shoes (European to Australian Sizing)
The following shoe conversion chart is intended as a guide only.
Measure your child's foot and choose the Australian equivalent.
Go to the nearest size up, if you are in between sizes.
Eur | Aust | cm's (Foot) |
21 | 2 | 12.0 cm's |
22 | 3 | 12.3 cm's |
23 | 4 | 12.6 cm's |
24 | 5 | 13.5 cm's |
25 | 6 | 14.2 cm's |
26 | 7 | 14.8 cm's |
27 | 8 | 15.2 cm's |
28 | 9 | 16.0 cm's |
29 | 10 | 16.8 cm's |
30 | 11 | 17.2 cm's |
31 | 12 | 18.4 cm's |
32 | 13 | 19.0 cm's |
33 | 1 | 19.5 cm's |
34 | 2-3 | 20.5 cm's |
35 | 4-5 | 21.5 cm's |
Walnut Melbourne Shoes (Cruise, Mary Janes, Tennis) - Sandals on different table.
Carefully measure the bottom of your child's foot in cm's, from back of heel to longest toe on longest foot! Walnut have allowed for a child's growth room.
Walnut Size |
Foot Length cm's |
APPROX AUS CHILD SIZE |
21 | 11-11.5 | 2 |
22 | 11.5-12 | 3 |
23 | 12.5.13 | 4 |
24 | 13.5 | 5 |
25 | 13.5-14 | 6 |
26 | 14-14.5 | 7 |
27 | 14.5-15.5 | 8 |
28 | 15.5-16 | 9 |
29 | 16-16.5 | 10 |
30 | 16.5-17.5 | 11 |
31 | 17.5-18 | 12 |
32 | 18-19 | 13 |
33 | 19-20 | 1 |
34 | 20-20.5 | 2 |
35 | 20.5-21.5 | 3 |
36 | 21.5-22.5 | 4 |
Walnut Melbourne Shoes (SANDALS)
Carefully measure the bottom of your child's foot in cm's, from back of heel to longest toe on longest foot! Walnut have allowed for a child's growth room.
Walnut Size |
Foot Length cm's |
APPROX AUS CHILD SIZE |
Approx Age |
28 | 16.5-17.5 | 11 | |
29 | 17.5-18 | 12 | 6 |
30 | 18-19 | 13 | |
31 | 19-20 | 1 | |
32 | 20-20.5 | 2 | 7 |
33 | 20.5-21.5 | 3 | |
34 | 21.5-22.5 | 4 | 8+ |
Bebe Pre Walker Shoes (Girls & Boys)
Size
Age
Insole Length
1
3-6 mths
104mm
2
6-9 mths
112mm
3
9-12 mths
120mm
4
12-15 mths
128mm
Hat Sizing Guide
This chart is intended as a guide only with regard to hat sizing.
All head shapes and sizes, together with being a girl or boy, can vary with every individual.
Size | Head Circumference | Approximate Age |
XXS | 46 cm's | 0-3 mths |
XS | 48 cm's | 3-6 mths |
S | 50 cm's | 6-12 mths |
M | 52 cm's | 1-2 yrs |
L | 54 cm's | 2-4 yrs |
XL | 56 cm's | 4-7 yrs |
XXL | 58 cm's | 8-12 yrs |
Mini Metalicus (Girls)
Size 2-4 (Normally will fit an average size 3)
Size 4-6 (Normally will fit an average size 5)
Size 6-8 (Normally will fit an average size 7)
Miss Metalicus (Girls)
Size 8-10 (Normally will fit an average size 8)
Size 10-12 (Normally will fit an average size 10)
Size 12-14 (Normally will fit an average size 12)
No products
Shipping
$0.00
Total
$0.00